Basic
$1
per user per month
≈ PKR 277/user/month
Start 30-day free trial- Time tracking with a timer
- Screenshots while the timer is runningShortest interval 10 min
- Screenshot storage cap, per member2 GB
- Report and screenshot view window90 days
Pricing
Basic is $1 (≈ PKR 277), Advance is $2 (≈ PKR 553) and Premium is $5 (≈ PKR 1,383) per user per month, billed in USD. Every plan includes a 30-day free trial. Payroll pay rates can be set in PKR.
$1
per user per month
≈ PKR 277/user/month
Start 30-day free trial$2
per user per month
≈ PKR 553/user/month
Start 30-day free trial$5
per user per month
≈ PKR 1,383/user/month
Start 30-day free trialIndicative PKR equivalent only. Billing is in USD. Rate: 1 USD = PKR 276.5719, State Bank of Pakistan weighted average, as on 16 Nov 2026. Rounded to the nearest rupee. We update this rate periodically.
| Feature | |||
|---|---|---|---|
| Every plan includes a timer. Tracking time against projects, and adding time by hand, starts on Advance. | |||
| Time tracking with a timer | |||
| Track time against assigned projects | |||
| Create and manage projects | |||
| Manual time entries | |||
| Every plan captures screenshots and activity while the timer is running. Plans differ in how often screenshots can be taken, and in how much storage each member has. | |||
| Screenshots while the timer is running | |||
| Shortest screenshot interval | 10 min | 4 min | 3 min |
| Default screenshot interval | 10 min | 4 min | 5 min |
| Longest screenshot interval | 15 min | 15 min | 15 min |
| Randomized screenshot intervals | |||
| Screenshot quality (high, medium or low) | Org setting | Org setting | Org setting |
| Screenshot storage cap, per member | 2 GB | 5 GB | 12.5 GB |
| Weekly cleanup of oldest screenshots when a member is over the cap | |||
| Activity tracking (apps, keyboard and mouse) | |||
| Everyone gets a personal dashboard and Team Insights. The Reports module, exports and a longer view window start on Advance. Live Insights and activity replay are Premium. | |||
| Personal dashboard and productivity view | |||
| Team Insights (for Super Admin, Admin and Manager) | |||
| Reports module (organization and team reports) | |||
| Export reports as CSV | |||
| Scheduled email reports | |||
| Report and screenshot view window | 90 days | 180 days | 365 days |
| Live Insights (real-time team presence) | |||
| Team activity replay | |||
| Invite as many members as you need on every plan. Admin and Manager roles, and named teams, start on Advance. | |||
| Invite members | |||
| Member seat limit | Unlimited | Unlimited | Unlimited |
| Admin and Manager roles | |||
| Named teams (create, edit, archive and add members) | |||
| Prices are per user per month, in USD. Payroll is included on Advance and Premium. | |||
| Price per user per month | $1 (≈ PKR 277) | $2 (≈ PKR 553) | $5 (≈ PKR 1,383) |
| Billing currency | USD | USD | USD |
| Free trial | 30 days | 30 days | 30 days |
| Payroll | |||
| Label office networks and see where time was tracked from, on Advance and Premium. | |||
| Work locations (label office networks and see where time was tracked from) | |||
| Two-factor authentication is included on every plan. | |||
| Two-factor authentication (authenticator app or email) | |||
| The developer API, API keys and OpenAPI documentation are Premium only. There are no native third-party integrations on any plan. | |||
| Developer API and API keys | |||
| OpenAPI documentation | |||
| Native integrations (Slack, Jira and similar) | None | None | None |
| The web app and desktop apps are included on every plan. | |||
| Web app | |||
| Desktop apps: Windows (x64 and ARM64), Mac (Apple Silicon and Intel), Linux (.deb and AppImage) | |||
Indicative PKR equivalent only. Billing is in USD. Rate: 1 USD = PKR 276.5719, State Bank of Pakistan weighted average, as on 16 Nov 2026. Rounded to the nearest rupee. We update this rate periodically.
Yes. Basic, Advance and Premium each include a 30-day free trial. Billing is in USD, per user per month. An indicative PKR equivalent is shown next to each price.
They are the view window for reports and screenshots: 90 days on Basic, 180 days on Advance and 365 days on Premium. FocusTrack does not delete time logs or screenshots because of their age. If a member goes over their screenshot storage cap — 2 GB on Basic, 5 GB on Advance or 12.5 GB on Premium — a weekly job removes that member's oldest screenshots until they are back under the cap.
Payroll is included on Advance and Premium. It is not included on Basic.
The developer API, API keys and OpenAPI documentation are included on Premium only. There are no native third-party integrations, such as Slack or Jira, on any plan.
You can start and stop a timer on every plan, including Basic. Tracking time against assigned projects, and creating or managing projects, starts on Advance.
Basic is $1 (≈ PKR 277), Advance is $2 (≈ PKR 553) and Premium is $5 (≈ PKR 1,383) per user per month, billed in USD. Every plan includes a 30-day free trial. Payroll pay rates can be set in PKR.